Products
Kenwood DNX9180S Car DVD Stereo
Php 55,000.00
Built-in Wi-Fi®,
6.8 inch HD Capacitive Touch Screen AV Receiver
Advanced full-feature package with built-in
Navigation System.
INQUIRY FORM
| Monitor Section |
Picture size | 6.75 inches(diagonal) wide | |
|---|---|---|---|
| W x H | 152.1 mm x 79.5 mm | ||
| Display system | AAS LCD panel | ||
| Drive system | TFT active matrix system | ||
| Number of pixels | 2,764,800 1280H x 720V x RGB |
||
| Effective pixels | 99.99% | ||
| Pixel arrangement | RGB striped arrangement | ||
| Back lighting | LED | ||
| DVD Section |
D/A Converter | 24 / 32Bit | |
| Audio Decoder | Linear PCM Dolby Audio MP3 / WMA / AAC / WAV / FLAC / Vorbis |
||
| Video Decoder | MPEG1/2,MPEG4 / WMV / H.264 / MKV | ||
| Wow & Flutter | Below Measurable Limit | ||
| Frequency response | 96k Sampling | 20 – 44,000 Hz | |
| 48k Sampling | 20 – 22,000 Hz | ||
| 44.1k Sampling | 20 – 20,000 Hz | ||
| Total harmonic distortion 1kHz | 0.010% | ||
| Signal to Noise ratio | 90.5dB (DVD-Video 96k) | ||
| Dynamic range | 89dB (DVD-Video 96k) | ||
| DISC Format | DVD-Video / VIDEO-CD / CD-DA | ||
| Quantifying bit number | 16 / 20 / 24bit | ||
| USB I/F Section |
USB Standard | USB2.0 High Speed | |
| File System | FAT 16/32, exFAT, NTFS | ||
| Maximum Power Supply Current | DC5V=1.5A | ||
| D/A Converter | 24/32Bit | ||
| Audio Decoder | MP3 / WMA / AAC / WAV / FLAC / Vorbis / DSD | ||
| Video Decoder | MPEG1/2,MPEG4 / WMV / H.264 / MKV | ||
| Air Mirroring Section |
Mode | Sink | |
| Copyright protection | HDCP2.2 | ||
| Touch Control | UIBC | ||
| Wi-Fi | IEEE Standard | 802.11 b/g/n | |
| Frequency Range | 2.4GHz | ||
| Channels | Auto(1-11ch) | ||
| Transfer rates (MAX) | 11b: 11 Mbps | ||

