Products
Kenwood DDX716WBT DVD Car Stereo
Php 29,000.00
Kenwood DDX716WBT 7 inch Built-in Bluetooth AV Stereo Receiver
INQUIRY FORM
FEATURES
- 7inch WVGA Capacitive Touch Screen AV Receiver [200mm Panel]
- Ready for “Air” Mirroring – Android and iPhone Wireless Mirroring over Wi-Fi.. You can wirelessly mirror any apps in your Android or iPhone by using KCA-WL100, HDMI / Wi-Fi dongle.
- Advanced Bluetooth
- Dual phone hands-free ready.
- High Quality BT Music Streaming.
AAC : Advanced Audio Coding. - Kenwood Bluetooth models can activate
iPhone Siri via Bluetooth. - HFP 1.6 covers wider frequency range
and produce more clear hands-free voice. - USB with Max 1A Charging
- 2 Camera Inputs for Multi-Applications
- Customizable Background – Your favorite photo can be loaded as a background.
- WVGA 800×480 Screen with LED Backlit
- Direct OEM Steering Remote
- 7-Band EQ & Digital Time Alignment
- Auto EQ adjustment sync with volume level.
- Ready for Upgrading – High voltage 5.0V / 3 Preouts with high/low pass filters.
| Monitor Section |
Picture size W x H |
6.95 inches(diagonal) wide 156.6 mm(W) x 81.6 mm(H) , 6-3/16(W) x 3-3/16(H)inches |
|
| Display system | Transparent TN LCD panel | ||
| Drive system | TFT active matrix system | ||
| Number of pixels | 1,152,000 | ||
| 800H x 480V x RGB | |||
| Effective pixels | 99.99% | ||
| Pixel arrangement | RGB striped arrangement | ||
| Back lighting | LED | ||
| DVD Section |
D/A Converter | 24Bit | |
| Audio Decoder | Linear PCM | ||
| Dolby digital | |||
| MP3/WMA/AAC/DivX | |||
| Video Decoder | MPEG1/MPEG2 | ||
| Wow & Flutter | Below Measurable Limit | ||
| Frequency response | 96k Sampling | 20 – 22,000 Hz | |
| 48k Sampling | 20 – 22,000 Hz | ||
| 44.1k Sampling | 20 – 20,000 Hz | ||
| Total harmonic distortion 1kHz | 0.010% | ||
| Signal to Noise ratio | 94dB(DVD-Video 96k) | ||
| Dynamic range | 91dB(DVD-Video 96k) | ||
| DISC Format | DVD-Video/DVD-VR/VIDEO-CD/CD-DA | ||
| Sampling frequency | 44.1kHz/48kHz | ||
| 96kHz | |||
| Quantifying bit number | 16/20/24bit | ||
| USB I/F Section |
USB Standard | USB2.0 High Speed | |
| File System | FAT 16/32 | ||
| Maximum Power Supply Current | DC5V=1.0A | ||
| D/A Converter | 24Bit | ||
| Audio Decoder | MP3/WMA/AAC/WAV/FLAC | ||
| Video Decoder | MPEG1/MPEG2/H.264/WMV/JPEG/BMP/PNG | ||
| HDMI I/F Section | Type A | ||
| MHL Section | Supported Version | MHL 2 | |
| Maximum Power Supply Current | DC5V=900mA | ||
| Bluetooth Section |
Technology | Bluetooth Ver3.0+EDR | |
| Frequency | 2.402 – 2.480 GHz | ||
| Output Power | +4dBm (MAX),0dBm (AVE) Power Class 2 | ||
| Maximum Communication range | Line of sight approx.10m(32.8ft) | ||
| Audio Codec | SBC/AAC/MP3 | ||
| Profile | HFP(Hands Free Profile) V1.6 | ||
| A2DP(Advanced Audio Distribution Profile) V1.2 | |||
| AVRCP(Audio/Video Remote Control Profile) V1.5 | |||
| GAP(Generic Access Profile) | |||
| HID(Human Interface Device Profile) | |||
| PBAP(Phonebook Access Profile) | |||
| SDP(Service Discovery Profile) | |||
| SPP(Serial Port Profile) V1.2 | |||
| DSP Section |
Graphics equalizer | BAND | 7Band |
| Frequency(Hz) | 62.5/160/400/1k/2.5k/6.3k/16k | ||
| Gain | -9/-8/-7/-6/-5/-4/-3/-2/-1/0/1/2/3/4/5/6/7/8/9[dB] | ||
| 2Way X’Over | HIGH PASS FILTER frequency | Through/50/60/80/100/120/150/180/220 | |
| SLOPE | -6/-12/-18/-24[dB/Oct.] | ||
| LOW PASS FILTER frequency | 50/60/80/100/120/Through | ||
| SLOPE | -6/-12/-18/-24[dB/Oct.] | ||
| Position | Front / Rear /Subwoofer Delay | 0~610 [cm] ( 2cm / Step ) | |
| Gain | -8 to 0dB | ||
| Subwoofer Level | -50 to +10dB | ||
| FM | Frequency range (Frequency step) |
87.5MHz – 108.0MHz (50kHz) |
|
| Usable sensitivity S/N:30 dB |
6.2 dBf 0.56 μV / 75 Ohms |
||
| Quieting sensitivity S/N:50 dB |
15.2 dBf 1.58μV/75Ohms |
||
| Frequency response (±3.0 dB) |
30Hz – 15kHz | ||
| S/N( dB) | 68 dB(MONO) | ||
| Selectivity | Over 80dB (±400kHz) | ||
| Stereo separation | 40 dB(1 kHz) | ||
| AM | Frequency range (Frequency step) |
531kHz – 1611kHz (9kHz) |
|
| Usable sensitivity | 28.5dBμ | ||
| Video | Color system of external video input | NTSC/PAL | |
| External video input level (mini jack) | 1Vp-p / 75Ohms | ||
| External audio max input level(mini jack) | 2V / 25kOhms | ||
| Video Output level (RCA jack) | 1Vp-p / 75Ohms | ||
| Audio Output level (mini jack) | 1.2V / 10kOhms | ||
| Audio | Maximum Power Output | 50Wx4 | |
| Typical Power Output | Full Bandwidth Power | ||
| (at less than 1%THD) | |||
| 22Wx4 | |||
| Preout level(V) | 5V / 10kOhms | ||
| Preout impedance(Ohms) | =< 250 Ohms | ||
| Speaker Impedance(Ohms) | 4-8 Ohms | ||
| General | Operating voltage | 14.4V(10.5V to 16V) | |
| Maximum Current consumption | 10A | ||
| Installation Dimensions WxHxD | 178mm x 100mm x159mm | ||
| Including the sub panel part | 206mm x 104mm x159mm | ||
| Operational temperature range | -10°C to +60°C | ||
| Weight | Main unit | 2.5kg | |
S.R.P. Php 35,000.00
Free installation. Credit cards accepted.
Option : w/ INAV navigation module Php 39,500.00
S.R.P. w/ INAV navigation module Php 45,500.00
NOTE: Pictures are for visualization only and may vary on actual items.





