Products
PIONEER DEH-X4950BT Car Stereo
Php 7,500.00
Audio receiver with MIXTRAX, Built-in Bluetooth, Colour Customization, USB Direct Control for iPod/ iPhone and Certain Android Phones
INQUIRY FORM
Product highlights:
General Features:
- CD receiver with AM/FM tuner
- built-in MOSFET amplifier (14 watts RMS CEA-2006/50 peak x 4 channels)
- built-in Bluetooth for hands-free calling and audio streaming
- detachable face with single-line 13-character display
- MIXTRAX for a DJ-inspired audio/visual experience with compatible devices
- remote control
Smartphone Features (see Details for info on compatibility):
- built in iPod, iPhone, and iPad controls
- compatible with Pioneer’s Advanced Remote Control smartphone app
- Pandora and Spotify control through iPhone and Android
- AOA 2.0 — music file and streaming audio playback from select Android devices through USB input
- selectable source change lets you charge your phone without activating the USB port as a source
- USB Quick Charge (1.5 amps)
Audio Features:
- plays CDs, CD-Rs, and CD-RWs, and USB memory devices (see Details for full capabilities)
- Advanced Sound Retriever (ASR) for improved sound quality from compressed music files
- Easy EQ 5-band equalizer with seven preset tone settings
- 3-level loudness
- low-pass and high-pass filters
- subwoofer level control
Expandability:
- inputs: front panel auxiliary and USB inputs
- outputs: 4-channel preamp outputs (2-volt front, rear/subwoofer)
Features & specs
| Expandability | ||
|---|---|---|
| AUX Input | Front | |
| Audio/video Input | — | |
| USB Input | Front | |
| Backup Camera Input | No | |
| Second Camera Input | No | |
| CarPlay | No | |
| Android Auto | No | |
| Siri Control | Yes | |
| Android Control | Yes | |
| Memory Card Slot | USB memory | |
| Bluetooth Compatible | Built-in | |
| Satellite Radio Ready | No | |
| HD Radio | No | |
| Navigation | — | |
| iPod Compatibility | ||
| Full size | Classic/5Gen | |
| Nano | 7/6/5/4/3/2/1 | |
| Touch | 6/5/4/3/2/1 | |
| iPhone | 7+/7/6S+/6S/6+/6/5S/5C5/4S/4/3 | |
| General | ||
| RMS Power (CTA-2006) | 14 watts | |
| RMS Power (Manufacturer) | 22 watts | |
| Peak Output | 50 watts | |
| RMS Power Bandwidth | 20-20kHz | |
| Preamp Outputs | 4-channel | |
| Sub Preamp Outputs | No | |
| Switchable Rear Preamp Outputs | Yes | |
| Video Screen | No | |
| Navigation App Compatible (iOS) | ||
| Navigation App Compatible (Android) | ||
| Preamp Voltage | 2 volts | |
| Screen Size | — | |
| Display Color | White | |
| Key Button Color | Blue | |
| EQ Bands | 5 | |
| Wireless Remote | Yes | |
| Steering Wheel Control Compatible | Adapter required | |
| Parts Warranty | 1 Year | |
| Labor Warranty | 1 Year | |
| Tuner | ||
| FM Sensitivity | 11 dBf | |
| European Tuning | No | |
| Seek/Scan | Seek | |
| Radio Data System | Yes | |
| File Playback | ||
| Music File Playback | MP3, WMA, AAC, WAV | |
| High-res Playback | N | |
NOTE: Pictures are for visualization only and may vary on actual items.


